| Management number | 228261194 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 228261194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FP26SJ6N |
|---|---|
| Color | Champagne |
| Pattern | Solid |
| Seasons | Autumn, Spring, Summer, Winter |
| Fit Type | Regular Fit |
| Brand Name | Vrtige |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 57% Rayon, 38% Nylon, 5% Spandex |
| Style Number | FBA-07-LApt725200080CH2-S |
| Material Type | 57% Rayon, 38% Nylon, 5% Spandex |
| Item Type Name | shorts |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-07-LApt725200080CH2-S |
| Product Care Instructions | Machine Wash or hand wash.do not bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form