| Management number | 221254912 | Release Date | 2026/05/03 | List Price | US$275.98 | Model Number | 221254912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sincere in its styling, this sofa marries classic function with modern design elements for truly transitional appeal. Its track arms lend a contemporary vibe while soft, durable upholstery ups the comfort level. And with the sofa's goes-with-anything neutral color, styling is made simple. All that’s left for you to do is to sit back and relax.






| UPC | 024052934960 |
|---|---|
| Size | 88"W x 40"D x 38"H |
| Color | Light Gray |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Fanciful |
| Arm Style | Track |
| Leg Style | Block |
| Room Type | Home Office, Living Room, Meeting Room |
| Sofa Type | Standard |
| Arm Height | 26 Inches |
| Back Style | Cushion Back, Tufted Back |
| Brand Name | Signature Design by Ashley |
| Is Modular | No |
| Item Depth | 40 inches |
| Leg Length | 3 Inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 124 Pounds |
| Orientation | modular |
| Finish Types | faux wood |
| Manufacturer | Ashley Furniture Industries |
| Model Number | NC2920438 |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Material Type | Engineered Wood, Wood |
| Item Type Name | Sofas |
| Collection Name | Fanciful |
| Is Customizable | No |
| Item Dimensions | 40 x 88 x 38 inches |
| Frame Joint Type | Corner Block Reinforced Joint |
| Number of Pieces | 1 |
| Seating Capacity | 3 |
| Upholstery Color | Gray |
| Material Features | Comfortable seating, Durable and easy to clean |
| Required Assembly | No |
| Seat Fill Material | Fiber Wrapped Foam |
| Additional Features | Anti Sag, Armrest, Button Tufted, Removable Cushion, Tufted Cushion |
| Frame Material Type | Engineered Wood |
| Furniture Leg Color | Black |
| Included Components | Throw Pillow |
| Cushion Construction | Fiber Wrapped Foam |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Plastic |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Fiber Wrapped Foam |
| Manufacturer Part Number | NC2920438 |
| Upholstery Cleaning Code | S |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 40"D x 88"W x 38"H |
| Item Firmness Description | soft |
| Product Care Instructions | Spot Clean with Damp Cloth |
| Seat Cushion Removability | Removable |
| Sofa Back Cushion Support | soft support |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 32 Inches |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Residential |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | No assembly required |
| Included Throw Pillow Fill Material | Fiber |
| Included Throw Pillow Cover Material | Polyester |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form