| Management number | 230490435 | Release Date | 2026/06/18 | List Price | US$232.07 | Model Number | 230490435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asus NUC 14 Pro+ NUC14RVSu5 Barebone System - Mini PC - Intel Core Ultra 5 14th Gen 125H - Intel Chip - 96 GB DDR5 SDRAM DDR5-5600/PC5-44800 Maximum RAM Support - 2 Total Memory Slots - NVMe Controller - Intel Arc Graphics Graphic(s) - IEEE 802.11ax - Bluetooth 5.3 - Network (RJ-45) - 2 M.2 Interface(s) - 2.5 Gigabit Ethernet - Windows 11, Linux Supported Operating System - 120 W
| Processor | Intel 125H |
|---|---|
| Proc. brand | Intel |
| Graphic card | Intel Arc Graphics |
| Ram memory | 0 GB |
| Brand | ASUS |
| HD capacity | 0 GB |
| OS | Windows 11 |
| Rec. use | Business, College, Engineering, Graphic Design, Home Office, Live Streaming, Finance, Gaming, Music, Photo Editing, Podcasting, School, Stock Trading, Video Conferencing, Programming, Video Editing |
| PC type | Mini PCs |
| Core count | 14 |
| Proc. speed | 1.2 GHz |
| Resolution | 4K (2160P) |
| RAM memory | DDR5 |
| Max RAM | 96 GB |
| Wireless technology | 802.11ax |
| Input/output type | Wireless |
| Input/output quantity | 1 |
| Included software | Windows 11 |
| Accessories included | AC Adapter+Power Cord, VESA Bracket and Screws, Safety/Caution/Regulatory Insert, Warranty Card |
| Has touchscreen | N |
| Data storage | 18 MB |
| Assembled product dimensions (l x w x h) | 4.40 x 5.70 x 1.60 in |
| Assembled product weight | 1.8 lb |
| Material | Aluminum |
| Color | White |
| Inputs & outputs | Inputs - USB(5),LAN |
| Model | RNUC14RVSU50000UI |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form